
For further information about our services, e-mail info@hml.com
Or, you can fill out this form.
HML, Inc.
912 W. McGalliard
Muncie, IN 47303
p- 800-551-5217
f - 765-288-TEST
| N.P.D.E.S. monitoring Analyses BOD5 pH Total Suspended Solids |
$ 38.00 |
| Percent % Removal | $ 10.00 |
| Settling (SM2710C) | $ 5.00 |
| Sludge Volume Index (SM2710D) | $ 5.00 |
| Ammonia (with distillation) | $ 28.00 |
| Ammonia (without distillation) | $ 18.00 |
| TDS | $ 16.00 |
| Total Volatile Solids | $ 18.00 |
| Total Suspended Solids | $ 16.00 |
| COD | $ 28.00 |
| DO | $ 12.00 |
| Phosphorous | $ 25.00 |
| Residual Chlorine | $ 20.00 |
| Base Neutral (B/N) Extractable SVOC (GC/MS) (625) | $ 270.00 |
| Acid Extractable (A/E) SVOC (GC/MS) (625) | $250.00 |
| B/N & A/E SVOC (GC/MS) (625) | $ 380.00 |
| Phthalate Esters (GC/ECD) (606) | $ 180.00 |
| Organochlorine Pesticides & PCB (GC/ECD) (608.1) | $ 240.00 |
| Polynuclear Aromatic Hydrocarbons (GC/FID) (3580/8100) | $ 200.00 |
| VOC (GC/MS) (624) | $ 220.00 |
| Total toxic Organics (618, 624 & 625) | $ 700.00 |
| * Gas Chromatography/Mass Spectrometry | |
| ** Gas Spectrometry/Nitrogen Phosphorous Detector | |
| *** Gas Chromatography/Electron Capture Detector | |
| **** High Pressure Liquid Chromatography | |
| ***** Gas Chromatography/Flame Ionization Detector | |
Click here for more info about 503 Protocol testing and requirements
Our current pricelist is available here.
NOTE: All prices are subject to change, please call for current pricing.