For further information about our services, e-mail info@hml.com
Or, you can fill out this form.
HML, Inc.
912 W. McGalliard
Muncie, IN 47303
p- 800-551-5217
f - 765-288-TEST
| N.P.D.E.S. monitoring Analyses BOD5 pH Total Suspended Solids |
Price |
| Percent % Removal | Please Call |
| Settling (SM2710C) | Please Call |
| Sludge Volume Index (SM2710D) | Please Call |
| Ammonia (with distillation) | Please Call |
| Ammonia (without distillation) | Please Call |
| TDS | Please Call |
| Total Volatile Solids | Please Call |
| Total Suspended Solids | Please Call |
| COD | Please Call |
| DO | Please Call |
| Phosphorous | Please Call |
| Residual Chlorine | Please Call |
| Base Neutral (B/N) Extractable SVOC (GC/MS) (625) | Please Call |
| Acid Extractable (A/E) SVOC (GC/MS) (625) | Please Call |
| B/N & A/E SVOC (GC/MS) (625) | Please Call |
| Phthalate Esters (GC/ECD) (606) | Please Call |
| Organochlorine Pesticides & PCB (GC/ECD) (608.1) | Please Call |
| Polynuclear Aromatic Hydrocarbons (GC/FID) (3580/8100) | Please Call |
| VOC (GC/MS) (624) | Please Call |
| Total toxic Organics (618, 624 & 625) | Please Call |
| * Gas Chromatography/Mass Spectrometry | |
| ** Gas Spectrometry/Nitrogen Phosphorous Detector | |
| *** Gas Chromatography/Electron Capture Detector | |
| **** High Pressure Liquid Chromatography | |
| ***** Gas Chromatography/Flame Ionization Detector | |
Click here for more info about 503 Protocol testing and requirements