Dear Customer:
Thank you for your interest in HML, Inc. (Hoosier Microbiological Laboratory).
Established in 1976 and located at 912 W. McGalliard, Muncie, Indiana, the laboratory is designed to perform complete microbiological and chemical testing and research. Consulting services also are available.
Testing services include water and wastewater analyses, food and dairy analyses, air monitoring, soil and biosolids analyses, bioremediation, landfill monitoring and TCLP analyses.
An independent testing facility, the laboratory is certified by the Indiana State Department of Health, the United States Environmental Protection Agency and by a number of other state certification agencies. We also have a USDA soil importing permit.
We also have on staff certified water and wastewater treatment plant operators.
If we can be of service to you, please contact us at (765) 288-1124, 9 a.m. to 5 p.m., Monday through Friday.
Sincerely,
Donald A. Hendrickson, Ph.D.
President-Microbiologist
WATER AND WASTEWATER MICROBIOLOGICAL TESTS
| Actinomycetes (*SM9250B) | $ 50.00 |
| Aeromonas (EPA 1605) | 90.00 |
| Algae [Taste & Odor Only] (SM10900D) | 70.00 |
| Algae [Complete Analysis] (SM10900D) | 240.00 |
| Anaerobic Plate Count (SM9215) | 20.00 |
| Assimilable Organic Carbon | 450.00 |
| Bacterial Identification (Biolog) | 50.00 |
| Campylobacter (SM9260G) | 50.00 |
| Clostridium perfringes (EPA/600/R-95/178) | 120.00 |
| Coliphage (SM9221D) | 70.00 |
| Coliphage (EPA 1601 or 1602) | 150.00 |
| Denitrifying Bacteria (**SIM) | 65.00 |
| Direct Microscopic Analysis | 20.00 |
| E.coli (SM9213D) | 20.00 |
| E.coli (0157:H7) | 80.00 |
| E.coli (Wastewater) (SM9223B) (Colilert®) | 30.00 |
| Fecal Coliform (MF) [Water] (SM9222D) | 18.00 |
| Fecal Streptococci (MF) (SM9230C) | 18.00 |
| FC & FS Ratio (Plus Testing) | 3.00 |
| Heterotrophic/Aerobic Plate Count (SM9215) | 18.00 |
| Iron Forming Bacteria (SM9240B) | 55.00 |
| Legionella (SM9260J) | 90.00 |
| Mold Identification (Limited) (Morphological) | 50.00 |
| Pseudomonas aeruginosa (MF) (SM9213E) | 28.00 |
| Pseudomonas aeruginosa (MPN) (SM9213F) | 44.00 |
| Salmonella (SM9260B) | 38.00 |
| Shigella (SM9260E) | 40.00 |
| Staphylococci (MF) (SM9213B) | 33.00 |
| Sulfur Reducing Bacteria (SM9240C) | 60.00 |
| Total Coliform (Colilert®) (Total & Fecal ) (P/A) | 18.00 |
| Total Coliform (Colilert®) (Total & Fecal ) (MPN) | 25.00 |
| Total Coliform (Colilert®) 18 Hour RUSH | 50.00 |
| Yeast & Mold (SM9610C/9610D) | 18.00 |
| Yeast Identification (Biolog) | 50.00 |
| Yersinia (SM9260K) | 40.00 |
|
GROUP TESTING
| Bathing Beaches, Lakes & Farm Ponds (E.coli) (Colilert.®) | 25.00 |
| Swimming Pools (Total Coliforms & APC) |
| | Occasional | 38.00 |
| | Weekly | 32.00 |
| Colilert® is a registered trademark of IDEXX |
|
WATER AND WASTEWATER CHEMICAL ANALYSES
| Acidity (***EPA305.1) | $ 16.00 |
| Alkalinity (EPA 310.1) | 16.00 |
| Aluminum (EPA 200.7) | 16.00 |
| Antimony (EPA 200.9) | 20.00 |
| Arsenic (EPA 200.9) | 20.00 |
| Ash (****ASTM) | 24.00 |
| Barium (EPA 200.7) | 16.00 |
| Beryllium (EPA 200.9) | 20.00 |
| BOD5 (EPA 405.1) | 20.00 |
| BOD20 (EPA 405.1) | 60.00 |
| Boron (EPA 200.7) | 16.00 |
| Bromide (EPA 320.1) | 60.00 |
| Cadmium (EPA 200.9) | 20.00 |
| Calcium (EPA 200.7) | 16.00 |
| Carbon Dioxide (SM4500CO2C) | 20.00 |
| CBOD5 (SM507) | 20.00 |
| Chloride (EPA 325.3) | 18.00 |
| Chlorine, total (EPA 330.5) | 18.00 |
| Chlorine, residual (EPA 330.5) | 18.00 |
| Chlorophyll (SM10200H) | 75.00 |
| Chromium, total (EPA 200.9) | 20.00 |
| Cobalt (EPA 200.7) | 16.00 |
| COD (EPA 401.4) | 24.00 |
| Color (EPA 110.3) | 15.00 |
| Conductivity (EPA 120.1) | 12.00 |
| Copper (EPA 200.7) | 16.00 |
| Cyanide, free (SM4500CN-E) | 32.00 |
| Cyanide, total (SM4500CN-E) | 32.00 |
| Dissolved Oxygen (EPA 360.1) | 12.00 |
| Fluoride (SM4500-F-C) | 18.00 |
| Gold (EPA 200.7) | 20.00 |
| Hardness (EPA 130.2) | 18.00 |
| Iodine (SM4500I) | 20.00 |
| Iron (EPA 200.7) | 16.00 |
| Lead (EPA 200.9) | 20.00 |
| Lithium (EPA 200.7) | 16.00 |
| Magnesium (EPA 200.7) | 16.00 |
| Manganese (EPA 200.7) | 16.00 |
| Mercury (EPA 245.1) | 26.00 |
| Molybdenum (EPA 200.7) | 16.00 |
| Nickel (EPA 200.7) | $ 16.00 |
| Nitrogen, ammonia (EPA 350.3) | 18.00 |
| Nitrogen, ammonia (dist.) (EPA 350.1 +350.3) | 25.00 |
| Nitrogen, total (Kjeldahl) (EPA 351.4) | 26.00 |
| Nitrogen, nitrate (SM4500NO3D) | 18.00 |
| Nitrogen, nitrite (SM4500NO2B) | 19.00 |
| Odor (EPA 140.1) | 14.00 |
| Oil & Grease (EPA 413.1) | 30.00 |
| pH (EPA 1501.) | 7.00 |
| Phenol (EPA 420.1) | 34.00 |
| Phosphate, Ortho (EPA 365.2) | 24.00 |
| Phosphate, Total (EPA 365.2) | 24.00 |
| Phosphorus, Total [Water] (EPA 200.7) | 22.00 |
| Phosphorus, Total [Sludge] (EPA 200.7) | 22.00 |
| Potassium (EPA 200.7) | 16.00 |
| Selenium (EPA 200.9) | 20.00 |
| Silica (SM4500Si-D) | 26.00 |
| Silver (EPA 200.9) | 24.00 |
| Sodium (EPA 200.7) | 16.00 |
| Solids, dissolved (EPA 160.1) | 16.00 |
| Solids, suspended (EPA 160.2) | 16.00 |
| Solids, total (EPA 160.3) | 16.00 |
| Solids, volatile [5500C] (EPA 160.4) | 16.00 |
| Strontium (EPA 200.7) | 16.00 |
| Sulfate (EPA 375.4) | 20.00 |
| Sulfide (EPA 376.2) | 22.00 |
| Sulfite (EPA 377.1) | 24.00 |
| Sulfur (EPA 200.7) | 16.00 |
| Surfactants (SM5540) | 35.00 |
| Tannin-Lignin (SM5550B) | 55.00 |
| Thallium (EPA 200.9) | 20.00 |
| Tin (EPA 200.7) | 20.00 |
| Titanium (EPA 200.7) | 16.00 |
| Turbidity (EPA 180.1) | 12.00 |
| Vanadium (EPA 200.7) | 16.00 |
| Zinc (EPA 200.7) | 16.00 |
| *Standard Methods for the Examination of Water and Wastewater |
| **Society of Industrial Microbiologist |
| ***Environmental Protection Agency Methods |
| ****American Society of Testing & Materials Manual |
|
WATER AND WASTEWATER CHEMICAL GROUP TESTING
| Metals (3 or more) analyzed by ICP (EPA 200.7) [ per metal] | $ 12.00 |
| | Arsenic, Cadmium, Chromium-total, Lead, Selenium and Tin | |
| Sample Digestion | 16.00 |
| Boiling Point | 18.00 |
| Humic Acid | 55.00 |
|
| N.P.D.E.S. Monitoring |
| N.P.D.E.S. Monitoring Analyses | 35.00 |
| | BOD54 pH Totals Suspended Solids | |
| Percent % Removal | 10.00 |
| Settling (SM2710C) | 5.00 |
| Sludge Volume Index (SM2710D) | 5.00 |
| Ammonia (with distillation) | 25.00 |
| Ammonia (without distillation) | 18.00 |
| TDS | 16.00 |
| Total Volatile Solids | 16.00 |
| Total Solids | 16.00 |
| Total Suspended Solids | 16.00 |
| COD | 24.00 |
| DO | 12.00 |
| Phosphorus | 22.00 |
| Residual Chlorine | 18.00 |
|
| Land Application Testing on Sludge for Wastewater Treatment Plants |
| A. | Nutrient Profile |
| | TKN, Ammonia, Phosphorus, Potassium, Total Solids, and
Nitrate-in Both Dry and Wet Weights | 100.00 |
| B. | 503 Metals |
| | Arsenic, Cadmium, Copper, Lead, Mercury, Molybdenum, Nickel,
Selenium, and Zinc-in Both Dry and Wet Weights | 150.00 |
| C. | Wastewater Treatment Plants |
| | 1. Both A & B…With PCB's | 330.00 |
| | 2. Both A & B…Without PCB's | 240.00 |
| D. | Specific Oxygen Uptake Rate (S.O.U.R.) | 100.00 |
| | Specific Oxygen Consumption Rate (S.O.C.R.) | 100.00 |
|
ORGANICS
| EPA SW846 Methods |
| Base Neutral Extractable SVOC (GC/MS) (8270) | 250.00 |
| Acid Extractable SVOC (GC/MS) (8270) | 220.00 |
| B/N & A/E Extractable SVOC (GC/MS) (8270) | 350.00 |
| Phthalate Esters (GC/ECD) (8270) | 160.00 |
| Organochlorine Pesticides & PCB (GC/ECD) (3580/8080) | 200.00 |
| Chlorinated Hydrocarbons (GC/ECD) (3580/8121) | 150.00 |
| Chlorinated Herbicides (GC/ECD) (8151A) | 300.00 |
| VOC (GC/MS) (8240) (8260) | 200.00 |
| Polynuclear Aromatic Hydrocarbons (GC/FID) (3580/8100) | 180.00 |
| Total Petroleum Hydrocarbons (TPH) | |
| (GC/FID) (3580/8015A) | 100.00 |
| BTEX (GC/MS) (5030/8260) | |
| (Benzene, Toluene, Ethylbenzene, Xylene) | 150.00 |
| PCB (8080) | 125.00 |
| PCB (8080) (Level4 QA/QC) | 400.00 |
| Herbicide/Pesticide Scan (8270C) | 140.00 |
|
| Safe Drinking Water Act Group |
| Volatile Organic Compounds (VOC) |
| | Regulated & Non-regulated (*GC/MS) (EPA 524.2) | $175.00 |
| | Regulated only (GC/MS) (EPA 524.2) | 155.00 |
| | | EDB & DBCP (GC/MS) (504.1) | 120.00 |
| Endothall (GC/MS) (EPA 548.1) | 150.00 |
| Glyphosate (****HPLC) (EPA 547) | 150.00 |
| Diquat & Paraquat (HPLC) (EPA 549.1) | 150.00 |
N-methylcarbamoyloximes & N-methylcarbamates (HPLC) (EPA 531.1) | 220.00 |
| Chlorinated Herbicides (GC/ECD) (EPA 515.1) | 225.00 |
| SVOC (525.2) | 220.00 |
| PCB's (508) | 200.00 |
| Toxaphene (505) | 120.00 |
| TTHM (EPA 524.2) | 100.00 |
| HAA (EPA 552.2) | 180.00 |
| Radionucleotides | Priced Upon Request |
|
| Wastewater |
| Base Neutral (B/N) Extractable SVOC (GC/MS) (625) | $ 250.00 |
| Acid Extractable (A/E) SVOC (GC/MS) (625) | 220.00 |
| B/N & A/E SVOC (GC/MS) (625) | 320.00 |
| Phthalate Esters (GC/ECD) (606) | 160.00 |
| Organochlorine Pesticides & PCB (GC/ECD) (608.1) | 200.00 |
| Polynuclear Aromatic Hydrocarbons (GC/FID) (3580/8100) | 180.00 |
| VOC (GC/MS) (624) | 200.00 |
| Total Toxic Organics (608, 624 & 625) | 600.00 |
| |
| *Gas Chromatography/Mass Spectrometry |
| **Gas Chromatography/Nitrogen Phosphorus Detector |
| ***Gas Chromatography/Electron Capture Detector |
| ****High Pressure Liquid Chromatography |
| *****Gas Chromatography/Flame Ionization Detector |
|
FEDERAL DRINKING WATER MONITORING PARAMETERS
| Lead & Copper | 25.00 |
| Regulated VOC | 155.00 |
| Regulated & Unregulated VOC (includes THM's) | 175.00 |
| Inorganics (IOC) | 250.00 |
| Regulated SOC | 1,000.00 |
| Regulated & Unregulated SOC | 1,150.00 |
|
| Enteric Virus (ASTM 04994-89) | $600.00* |
| Giardia lamblia/Cryptosproidium (ICR) | 250.00* |
| Giardia lamblia/Cryptosproidium (EPA 1623) | 400.00* |
Microscopic Particulate Analysis (MPA) includingGiardia lamblia/Cryptosproidium | 340.00* |
| Disinfectants/Disinfection by-products |
| Haloacetic Acids (552.2) | 180.00 |
| Trihalomethanes (THMs) (524.2) | 100.00 |
| | a. Chloroform | c. Dibromochloromethane |
| | b. Bromoform | d. Bromodichloromethane |
|
| |
| *Equipment rental, filtration apparatus, shipping and handling not included. |
|
HELPFUL, COMPETENT, CONFIDENTIAL SERVICE
PATHOGEN ANALYSES
| Sludge Pathogen Reduction-EPA503 Protocol | $950.00 |
| | |
| Salmonella (SM9260D) (Quantitative) | 200.00 |
| Viable Helminth Ova (EPA 600/1-87-014) | 250.00 |
| Fecal Coliform (SM9222D) | 30.00 |
| Fecal Coliform (SM9221E MPN) | 200.00 |
| Total Solids (EPA 160.3) | 16.00 |
| Enteric Virus (ASTM D4994) | 525.00 |
| Additional charge for Cytotoxic Samples | 250.00 |
| | |
| Water and Wastewater Pathogen Screen | 520.00 |
| Anaerobic Plate Count (SM9215C/SM9215D) | 20.00 |
| Campylobacter (SM9260G) | 50.00 |
| Clostridium perfringens (EPA/600/R-95/178) | 110.00 |
| Fecal Streptococci (SM9230C) | 20.00 |
| Heterotrophic/Aerobic Plate Count (SM9215) | 18.00 |
| Legionella (SM9260J) | 90.00 |
| Listeria (FDA) | 38.00 |
| Pseudomonas aeruginosa (MF) (SM9123 E) | 28.00 |
| Salmonella (SM9260B) | 38.00 |
| Shigella (SM9260E) | 40.00 |
| Staphylococci (SM9213B) | 33.00 |
| Total Coliform (Colilert®) (Total & Fecal (MPN) | 25.00 |
| Yeast & Mold (SM9610C/9610D) | 18.00 |
| Yersinia (SM9260K) | 40.00 |
| Aeromonas (EPA 1605) | 50.00 |
| | |
| Food Pathogen Screen (Including Confirmations) | 400.00 |
| Aerobic Plate Count (FDA) | 18.00 |
| Anaerobic Plate Count (FDA) | 20.00 |
| Campylobacter (FDA) | 50.00 |
| Clostridium perfringens (FDA) | 45.00 |
| Coliforms/E.coli, VRBA-MUG (FDA) | 28.00 |
| E.coli (0157:H7) | 80.00 |
| Listeria (USDA) | 38.00 |
| Salmonella (FDA) | 38.00 |
| Shigella (FDA) | 40.00 |
| Staphylococci (FDA) | 33.00 |
| Streptococci (FDA) | 20.00 |
| Yeast & Mold (FDA) | 18.00 |
| Yersinia (FDA) | 40.00 |
|
FOOD AND DAIRY MICROBIOLOGICAL TESTS
| Aerobic Plate Count (APC) (FDA*) | $ 18.00 |
| Anaerobic Plate Count | 20.00 |
| Campylobacter (FDA) | 50.00 |
| Confirmation | 10.00 |
| Clostridium perfringens (FDA) | 45.00 |
| Coliforms, VRBA (FDA) | 18.00 |
| Coliforms/E.coli, VRBA-MUG (FDA) | 28.00 |
| Coliforms/E.coli, Serotype 0157:H7 | 80.00 |
| Coliforms (a,b,c) (FDA) | 50.00 |
| a. Persumptive (MPN) | 20.00 |
| b. Confirmed Fecal | 20.00 |
| c. Confirmed E.coli | 20.00 |
| Lactic Acid Bacteria Plate Count (FDA) | 24.00 |
| Listeria (USDA) | 28.00 |
| Confirmation | 10.00 |
| Identification | 30.00 |
| Mold Identification | 50.00 |
| Pseudomonas aeruginosa | 42.00 |
| Rodac Plate Count | 15.00 |
| Salmonella (USDA) | 25.00 |
| Confirmatio | 20.00 |
| Serological Typing | 20.00 |
| Shigella (FDA) | 40.00 |
| Staphylococci (FDA) | 33.00 |
| Confirmation and Coagulase | 10.00 |
| Streptococci | 20.00 |
| Water Activity | 90.00 |
| Yeast & Mold (FDA) | 18.00 |
| Yeast & Mold Differential Count (FDA) | 20.00 |
| Yeast Identification | 50.00 |
| Yersinia (FDA) | 40.00 |
| Confirmation | 10.00 |
|
HERBICIDE AND PESTICIDE (IN FOODS) PRICED UPON REQUEST)
FOOD MICROBIOLOGICAL GROUP TESTING
| Multiple Food Testing Specials (per sample) (FDA) |
| Staphylococci, Salmonella, Listeria, APC and VRBA-MUG | $ 95.00 |
Staphylococci, Salmonella, VRBA-MUG, Listeria, APC, Yeast and Mold | 105.00 |
| Staphylococci, APC, VRBA-MUG | 50.00 |
|
FOOD AND DAIRY CHEMICAL ANALYSES
| Added Moisture (AOAC**) | 5.00 |
| Arsenic (AOAC) | 40.00 |
| Ash (AOAC) | 14.00 |
| Calcium (AOAC) | 35.00 |
| Calories (bomb calorimeter) | 60.00 |
| Cholesterol (AOAC) | 110.00 |
| Chromium (AOAC) | 35.00 |
| Crude Fiber (AOAC) | 40.00 |
| Fats (Soxhlet) (AOAC) | 25.00 |
| Fiber, Dietary (AOAC) | 100.00 |
| Iron (AOAC) | 35.00 |
| Lead (AOAC) | 40.00 |
| Moisture (AOAC) | 14.00 |
| Nickel (AOAC) | 35.00 |
| Nitrite, Residual (AOAC) | 25.00 |
| Nitrate (AOAC) | 45.00 |
Nutritional Labeling (basic) Moisture, Carbohydrates (Calculated), Fats, Ash, Protein and Calories (Calculated) | 65.00 |
| pH (AOAC) | 15.00 |
| Phosphorus (AOAC) | 35.00 |
| Potassium (AOAC) | 35.00 |
| Protein (Kjeldahl) (AOAC) | 30.00 |
| Salt (AOAC) | $ 25.00 |
| Sodium (AOAC) | 35.00 |
| Sorbate (AOAC) | 100.00 |
| Specific Gravity (AOAC) | 40.00 |
| Sulfiting Agents as SO3 (AOAC) | 100.00 |
| Zinc (AOAC) | 35.00 |
|
NELAP TESTING
| Microbiology |
| Enteric Viruses D4494-89 | Helminth Ova Sludge | |
| Salmonella 9260D | Escherichia Coli (MF) | |
| Fecal Coliform 9222D | Total Coliform (MF)9222B | |
| Wet Chemistry |
| Ammonia 350.3 | Nitrate 325.1 | TKN-351.4 |
| Alkalinity 310.1 | Cyanide 4500-CN-C | Fluoride 4500F-C |
| Nitrate 4500-NO3-D | Nitrite 4500-NO2-B | pH 150.1 |
| Organics |
| Adipates 525.2 | Carbamates 531.1-rg | Carbamates 531.1-un |
| Diquat 549.1 | EDB/DBCP 504.1 | Endothall 548.1 |
| Glyphosate 547 | Phthalate 525.2 | Total THM 524.2 |
| VOC's 524.2-rg | VOC's 524.2-un | |
| Chlorinated Pesticides 525.2 | Chlorophenoxy herb 515.1-un | |
| Chlorophenoxy herb 515.1-rg | | |
| Inorganic |
| Clean Water Act |
| Arsenic 200.7 | Cadmium 200.7 | Chromium 200.7 |
| Copper 200.7 | Lead 200.7 | Mercury 245.1 |
| Molybdenum 200.7 | Nickel 200.7 | Phosphorus 200.7 |
| Potassium 200.7 | Selenium 200.7 | Zinc. 200.7 |
| Safe Drinking Water Act |
| Aluminum 200.7 | Antimony 200.9 | Arsenic 200.9 |
| Barium 200.7 | Cadmium 200.7 | Calcium 200.7 |
| Chromium 200.7 | Copper 200.7 | Iron 200.7 |
| Lead 200.9 | Manganese 200.7 | Mercury 245.1 |
| Nickel 200.7 | Selenium 200.9 | Silver 200.9 |
| Sodium 200.7 | Thallium 200.9 | Zinc 200.7 |
|
AIR MONITORING
Anderson single-stage (N-6) sampler/pump rental for total bacteria/fungi | $50.00/day/$125.00/week |
| Allergenco spore/pollen/particle sampler rental | $50.00/day/$125.00/week |
| Supelco (VOC) personal sampling pump | $50.00/day/$125.00/week |
| Midget Impinger/pump rental (for metals) | $50.00/day/$125.00/week |
| Qtrack (Temp., Humidity, CO2) | $50.00/day/$125.00/week |
| Collection Cost (per hour per technician) | 80.00 |
| Travel (per hour) | 40.00 |
| Mileage (per mile) | 0.40 |
| Microbial Analyses |
| Bacterial Isolation (per site) | 18.00 |
| Fungal Isolation (per site) | 18.00 |
| Bacterial Identification (per organism) (Biolog) | 50.00 |
| Mold Identification (DMA) (per organism) | 50.00 |
| Yeast Identification (Biolog) (per organism) | 50.00 |
| Fungal Spore Count (Allergenco slide) | 20.00 |
| Fungal Spore Count/Identification (Allergenco slide) | 50.00 |
| Chemical Analyses |
| Aromatic Hydrocarbons | 185.00 |
| Unprogrammed VOC's Identified (each) | 20.00 |
| GC/FID (first compound) | 100.00 |
| Each additional compound | 25.00 |
| Formaldehyde | 100.00 |
| EPA method TO-1 and TO-2 Volatiles | 250.00 |
| Metals |
| Extraction | 16.00 |
| ICP Analysis (per metal) | 15.00 |
| Cold Vapor Analysis (Mercury) | 26.00 |
|
SPECIAL TESTS
| Flash Point or Ignitability (ASTM) | $ 30.00 |
| Acid Digestion | 16.00 |
| Baume Index | 15.00 |
| Compositing Samples | 20.00 |
| Fungal Degradation Test (ASTM G21 or G22) | 1,200.00* |
| Fungal Resistance of Adhesive Films (ASTMD4300) | 1,500.00** |
| Mildew Resistance | 1,500.00 |
| Microbial Sensitivities | Price Upon Request |
| Cation Exchange Capacity (CEC) + pH | 50.00 |
| Preservative Effectivity USP (5 organisms) | 600.00 |
| Solubility | 5.00 |
| Histoplasmosis | 130.00 |
| Refractive Index | 40.00 |
| Direct Microscopic Analysis (Epifluorescence) | 40.00 |
| Letheen Agar Isolation for Microorganisms in Cosmetics (FDA) | 70.00 |
| Sterility Test (USP) | 110.00 |
| ISCO Automatic Sampler Rental (per day) | 100.00 |
| Paint Filter Test | 12.00 |
| Priority Pollutants (13 metals) | 230.00 |
| Tuberculosis | 180.00 |
| Zebra Mussels | 65.00 |
| Soil Petroleum Testing (BTU) | 50.00 |
| Total Petroleum Hydrocarbons (GC/FID) (SW846/8015) | 100.00 |
BTEX (GC/MS) (SW846/8260) (Benzene, Toluene, Ethylbenzene, Xylene) | 125.00 |
| *For additional samples in same set | 600.00 |
| **For additional samples in same set | 750.00 |
|
| Bioremediation |
| Petroleum Hydrocarbon Degrading Bacteria (Bushnell-Hass MPN | 180.00 |
| Micronutrient Profile | 180.00 |
| Nutritional Profile | 180.00 |
|
| Water Quality Parameters for High Leads and Coppers | $ 80.00 |
| a. pH - on site (Courier) | d. Calcium | |
| b. Temperature - on site (Courier) | e. Conductivity | |
| c. Alkalinity | | |
|
| Langelier Index | 80.00 |
| a. pH - on site (Courier) | d. Hardness | |
| b. Temperature - on site (Courier) | e. Total Dissolved Solids | |
| c. Langelier Index | f. Alkalinity | |
|
| Stormwater Monitoring (327 IAC 15-6) | 300.00 |
|
TCLP Testing
| TCLP Metals (8) without Spikes | 225.00 |
| TCLP Metals (8) with Spikes (level 3 QA/QC) | 425.00 |
| TCLP Semi-volatiles (13) without Spikes | 360.00 |
| TCLP Semi-volatiles (13) with Spikes (level 3 QA/QC) | 600.00 |
| TCLP Volatiles (10) without Spikes | 300.00 |
| TCLP Volatiles (10) with Spikes | 550.00 |
| Complete TCLP Analysis (level 3 QA/QC) | 1,300.00 |
| TCLP Package without Spikes | 800.00 |
| TCLP Pesticide & Herbicide (8) without Spikes | 320.00 |
| TCLP Pesticide & Herbicide (8) with Spikes (level 3 QA/QC) | 600.00 |
| TCLP Lead [with matrix spike] (SW846/7421) | 135.00 |
| TCLP Lead [without matrix spike] (SW846/7421) | 90.00 |
|
SAMPLES SUBMITTED FOR TESTING AT HML, INC. SHOULD
- contain detailed sample description as well as written instructions for tests to be performed.
- contain expected levels or label claims.
- be packaged and shipped properly.
- contain storage and stability information.
- contain adequate amounts of sample for the assays to be performed.
Sample Storage - When the sample matrix allows, portions will be retained for a period of 30 days following the reporting of the results.
Sample Preparation-Fees are assessed on a per matrix basis. Certain sample matrixes may require more processing than others.
LANDFILL MONITORING
| Number of Samples | 1-4 | 5-9 | 10-19 | 20 plus |
| Appendix I | 500.00 | 450.00 | 420.00 | 400.00 |
| Appendix I & Phase II | 600.00 | 550.00 | 500.00 | 470.00 |
| Phase I & Phase II & Appendix I | 650.00 | 600.00 | 550.00 | 525.00 |
|
SPECIAL SERVICES
HML, Inc. has the capability to design individual product testing programs for our clients. IF you have an interest in any of the following programs or any of our other available services, contact our staff and they will be happy to discuss your needs involving analytical testing.
-Environmental Analyses:
HML, Inc. is certified by the State of Indiana and several other states to perform Drinking Water Analyses, chemistry laboratory #C-18-01 and bacteriological lab #M-18-03. We are an EPA approved laboratory, #W-65; nelap accredited
-Shelf Life/Stability Studies:
These studies can be customized in many different areas to fit each client's individual needs.
-HACCP and ASTM consulting and testing
SPECIAL STUDY
HML, Inc. in currently participating in an EMPAT performance evaluation study with the American Industrial Hygiene Association for microbial air monitoring
FAST, FRIENDLY, ONE STOP SERVICE
ADDITIONAL FEES
| Consulting Services: |
| Principals | $190.00/hour |
| Technicians | 80.00/hour |
| Travel Rates: |
| Mileage | 0.40/mile |
| 4 Wheel Drive Mileage | 0.55/mile |
| Per Diem | 100.00/night/person |
| Travel Time | 40.00/hour |
| Sample Collection | 80.00/hour |
| Courier Fees: |
| Per Sample | 5.00 |
| Location Stop | 14.00 |
| Location Stop/Collection | 28.00 |
| Form Preparation | 15.00/form |
| Drinking Water Permit Waivers, Preparation and Filing | 50.00 |
| Report by FAX | 5.00 |
| Duplicate Original | 10.00/page |
| Copying | 0.12/page |
| Shipping & Handling | 7.00 |
| Sample Preparation | 50.00/hour |
| Service Charge for TOO OLD Sample(s) | 5.00/form |
| Expert Testimony Principals | 350.00/hour |
| Expert Testimony Technicians | 140.00/hour |
|
*FDA Bacteriological Analytical Manual
**Association of Official Analytical Chemists
***American Public Health Association Manual
****High Pressure Liquid Chromatography
RUSH-additional charges may be incurred for expediting sample analyses.
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
GENERAL INFORMATION
- Fees for the tests listed in this brochure include the cost of extensive quality control. HML, Inc. uses reference samples, standards and control blank analyses to ensure the best possible results.
- The prices shown are for single sample submission. Discounts may be offered for volume or contract work on tests, which can be run efficiently in large numbers.
- Certain sample types or matrices require lengthy preparations and /or cleanup procedures. Such cases may necessitate a sample preparation charge.
- Sample submission should be made on a HML, Inc. form and/or chain of custody, on your company letterhead, or on a purchase order. When submitting samples, please be sure to include a list of specific tests to be performed, estimated levels and sample identification. Upon request, HML, Inc. will provide you with forms for sample submission.
- QA/QC documents available upon request.
- Prices for special projects and research available.
- Seminar(s) and training workshop(s) information available.
INSTRUMENTATION
Perkin Elmer Model 8500 gas chromatograph with FID, NPD and ITD with NBS/EPA MS Library detectors; Tekmar LSC -2000 with ALS 2050; also, two Perkin Elmer Auto System gas chromatograph with ECD, FID, Q-Mass 910, and TCD detector; Water HPLC with variable wavelength, fluorescent, and differential refractor detection; Perkin Elmer 5100 PC atomic absorption spectrometer; Perkin Elmer Zeeman graphite furnace; and Perkin Elmer MHS 10; two Leeman ICP's - one PS1000 and one PS1000AT Tandem; HP 5890/5970 GC/MS, HP GC/MS; Perkin Elmer Thermodesorption with GC/MS and PE; CVAA Mercury Analyzer
PLEASE FOLLOW GOOD SAMPLING TECHNIQUES. OUR ANALYSIS IS REPRESENTATIVE OF THE SAMPLE SUBMITTED.
CERTIFIED/APPROVED BY:
National Environmental Laboratory Accreditation Program
Indiana State Department of Health and Several other state certification agencies.
United States Environmental Protection Agency
IDEM-Wastewater Treatment Plant Operator-Class A and Class 2
PROSEFFIONAL MEMBERSHIPS:
- American Society for Testing and Materials
- Alliance of Indiana Rural Water
- Society for Industrial Microbiology
- American Society for Microbiology
- National Registry of Microbiologists
- National Rural Water Association
- Indiana Rural Water Association
- Indiana American Water Works Association
- Water Environmental Federation
- American Water Works Association
- American Chemical Society
- American Industrial Hygiene Association
All analyses, unless otherwise specified, are performed by published methods and in accordance with the requirements of Good Manufacturing Practices.
All test work, experimental data and reports are confidential and available only to the client unless released by written notification. Results will not be given over the telephone.
Testing
Research
Consulting
912 W. McGalliard Muncie, Indiana 47303-1702
1-765-288-1124 Web Site http://www.hml.com